Mad Hit Olympic First Slot Review & Free Play
0.0Played 5 times
Are you sure you want to refresh game credits?
No ratings yet! Be the first to share your thoughts!
Mad Hit Olympic First Score by Real Players
Rate & Review Mad Hit Olympic First
Thank you! Your rating was successfully submitted.Your review must contain at least 50 characters.
Mad Hit Olympic First Game Details
- Software
- Release dateJun 11, 2024
- Slot type
- Theme
- RTP94.33%
- VolatilityHigh
- Paylines3125
- Reels5
- Coins range1-1
- Coins per line1-1
- Max win per line2x
- Total max winnings20,000
- MobileYes
Autoplay
Yes- Free SpinsYes
- Bonus RoundYes
- WildYes
- MultiplierYes
- ScatterNo
- ProgressiveNo
- Adjustable paylinesNo
- Other features3d Animation
Ways to Win on Mad Hit Olympic First - Paytable & Paylines
CHOOSE YOUR BET![United States]()
i
How to use the paytable| Symbol | 1x | 2x | 3x | 4x | 5x |
|---|---|---|---|---|---|
![]() | - | $0.1 | $0.3 | $0.8 | $2 |
![]() | - | - | $0.2 | $0.6 | $1 |
![]() | - | - | $0.2 | $0.4 | $0.6 |
![]() | - | - | $0.1 | $0.2 | $0.5 |
![]() | - | - | $0.1 | $0.2 | $0.4 |
![]() | - | - | $0.1 | $0.2 | $0.3 |
![]() | - | - | $0.1 | $0.2 | $0.3 |
![]() | - | - | $0.1 | $0.2 | $0.3 |
![]() | - | - | $0.1 | $0.2 | $0.3 |
Wild
ScatterTo trigger the bonus round, you need 3 scatter symbols.
ScatterTo trigger the bonus round, you need 3 scatter symbols.Mad Hit Olympic First RTP & Volatility
Mad Hit Olympic First Slot Features
i
Mad Hit Olympic First has 5 out of 25 most popular slot features.BONUS ROUNDS
BONUS BUY
FREE SPINS
MULTIPLIER
WILD
SCATTER
EXPANDING WILDS
STACKED WILDS
SHIFTING WILDS
STICKY WILDS
AUTOPLAY
WALKING WILDS
RANDOM WILDS
TRANSFERRING WILDS
SPLIT SYMBOLS
PROGRESSIVE
GAMBLE
ADJUSTABLE PAYLINES
NUDGE
RETRIGGERING
COLOSSAL REELS
CASCADING REELS
ROTATING REELS
REEL RESPINS
HOLD FEATURE
WIN BOTH WAYS
Mad Hit Collection by Ruby Play
| Game | Year | RTP | Features |
|---|---|---|---|
Mad Hit Gold | 2026 | 96.36% | Mobile, Desktop, Html5, Non-progressive, Bonus Round+8 |
Mad Hit Mr Coin | 2025 | 96.36% | Mobile, Desktop, Html5, Non-progressive, Bonus Round+6 |
Mad Hit Jokester | 2025 | 96.37% | Mobile, Desktop, Html5, Bonus Round, Wild+7 |
Mad Hit Devil | 2025 | 96.38% | Mobile, Desktop, Html5, Non-progressive, Bonus Round+7 |
Mad Hit Olimp | 2025 | 96.38% | Mobile, Desktop, Html5, Non-progressive, Bonus Round+8 |
Mad Hit MegaBonanza | 2025 | 96.38% | Mobile, Desktop, Html5, Non-progressive, Bonus Round+8 |
Mad Hit Gorillatron | 2025 | 96.33% | Mobile, Desktop, Html5, Wild, Scatter+6 |
Mad Hit Diamonds | 2025 | 96.38% | Mobile, Desktop, Html5, Non-progressive, Bonus Round+5 |
Mad Hit Full Steam | 2024 | 96.33% | Mobile, Desktop, Html5, Bonus Round, Wild+6 |
Mad Hit Savannah | 2024 | 96.35% | Mobile, Desktop, Html5, Non-progressive, Bonus Round+7 |
Mad Hit Bearhaus | 2024 | 96.35% | Mobile, Desktop, Html5, Non-progressive, Bonus Round+6 |
Mad Hit Olympic First | 2024 | 94.33% | Mobile, Desktop, Html5, Non-progressive, Bonus Round+5 |
Mad Hit Supernova | 2024 | 96.3% | Mobile, Desktop, Html5, Non-progressive, Bonus Round+6 |
Mad Hit Wild Alice | 2023 | 96.27% | Mobile, Desktop, Html5, Non-progressive, Bonus Round+7 |
Mad Hit Oasis | 2023 | 96.27% | Mobile, Desktop, Html5, Non-progressive, Bonus Round+7 |
Mad Hit Hidden Cities | 2023 | 96.27% | Mobile, Desktop, Html5, Non-progressive, Bonus Round+7 |
Mad Hit Marlin Bonanza | 2023 | 96.27% | Mobile, Desktop, Html5, Non-progressive, Wild+6 |
Compare Mad Hit Olympic First with Other Games
RatingSoftwareYearRTPVolatilityBonus RoundsFree SpinsMultiplierWildScatterProgressiveReelsPaylinesMax win per lineOther features
Show more






















Mad Hit Gold
Mad Hit Mr Coin
Mad Hit Jokester
Mad Hit Devil
Mad Hit Olimp
Mad Hit MegaBonanza
Mad Hit Gorillatron
Mad Hit Diamonds
Mad Hit Full Steam
Mad Hit Savannah
Mad Hit Bearhaus
Mad Hit Olympic First
Mad Hit Supernova
Mad Hit Wild Alice
Mad Hit Oasis
Mad Hit Hidden Cities
Mad Hit Marlin Bonanza

















