Go High Harvest Slot Review & Free Play
No ratings yet! Be the first to share your thoughts!
Go High Harvest Score by Real Players
Rate & Review Go High Harvest
Thank you! Your rating was successfully submitted.Your review must contain at least 50 characters.
Go High Harvest Game Details
Software
Release date
Nov 28, 2023Slot type
Theme
Animals+2RTP
96.31%Volatility
Medium-HighHit Rate
-Paylines
50Min. Bet
0.1Max Bet
50Reels
5Max win per line
5x
Total max winnings
243,650Mobile
YesAutoplay
YesFree Spins
YesBonus Round
YesBonus Buy
NoWild
YesMultiplier
YesScatter
YesProgressive
NoAdjustable paylines
NoOther features
Reel Respins+2
Ways to Win on Go High Harvest - Paytable & Paylines
CHOOSE YOUR BET
USD
i
How to use the paytable| Symbol | 1x | 2x | 3x | 4x | 5x |
|---|---|---|---|---|---|
![]() | - | - | $0.5 | $2 | $5 |
![]() | - | - | $0.3 | $1 | $3 |
![]() | - | - | $0.2 | $0.5 | $2 |
![]() | - | - | $0.1 | $0.3 | $1 |
![]() | - | - | $0.1 | $0.3 | $1 |
![]() | - | - | $0.1 | $0.3 | $1 |
![]() | - | - | $0.1 | $0.2 | $0.5 |
![]() | - | - | $0.1 | $0.2 | $0.5 |
![]() | - | - | $0.1 | $0.2 | $0.5 |
Wild
ScatterTo trigger the bonus round, you need 3 scatter symbols.Go High Harvest RTP & Volatility
Go High Harvest Slot Features
i
Go High Harvest has 8 out of 26 most popular slot features.BONUS ROUNDS
BONUS BUY
FREE SPINS
MULTIPLIER
WILD
SCATTER
EXPANDING WILDS
STACKED WILDS
SHIFTING WILDS
STICKY WILDS
AUTOPLAY
WALKING WILDS
RANDOM WILDS
TRANSFERRING WILDS
SPLIT SYMBOLS
PROGRESSIVE
GAMBLE
ADJUSTABLE PAYLINES
NUDGE
RETRIGGERING
COLOSSAL REELS
CASCADING REELS
ROTATING REELS
REEL RESPINS
HOLD FEATURE
WIN BOTH WAYS
Go High Collection by RubyPlay
| Game | Year | RTP | Features |
|---|---|---|---|
Go High Safari | 2025 | 96.37% | Mobile, Desktop, Html5, Non-progressive, Bonus Round+6 |
Go High Cuy Apuesta Total | 2025 | 96.37% | Mobile, Desktop, Html5, Non-progressive, Bonus Round+7 |
Go High Puppy Love | 2025 | 96.37% | Mobile, Desktop, Html5, Non-progressive, Bonus Round+7 |
Go High Joker | 2025 | 96.37% | Mobile, Desktop, Html5, Non-progressive, Wild+3 |
Go High Gallina | 2024 | 96.37% | Mobile, Desktop, Html5, Non-progressive, Wild+3 |
Go High Panda | 2024 | 96.37% | Mobile, Desktop, Html5, Non-progressive, Bonus Round+4 |
Go High Olympus | 2024 | 96.31% | Mobile, Desktop, Html5, Non-progressive, Bonus Round+7 |
Go High Fruit | 2024 | 96.31% | Mobile, Desktop, Html5, Non-progressive, Bonus Round+6 |
Go High Gone Fishing | 2024 | 96.31% | Mobile, Desktop, Html5, Non-progressive, Bonus Round+6 |
Go High Harvest | 2023 | 96.31% | Mobile, Desktop, Html5, Non-progressive, Bonus Round+8 |
Compare Go High Harvest with Other Games
RatingSoftwareYearRTPVolatilityBonus RoundsFree SpinsMultiplierWildScatterProgressiveReelsPaylinesMax win per lineOther features
Show More



























Go High Safari
Go High Cuy Apuesta Total
Go High Puppy Love
Go High Joker
Go High Gallina
Go High Panda
Go High Olympus
Go High Fruit
Go High Gone Fishing
Go High Harvest




















