Wolf Fang The Origins Slot Review & Free Play
Rated 1.5(Terrible)by 2 people.What do you think?
Wolf Fang The Origins Score by Real Players
Rate & Review Wolf Fang The Origins
Thank you! Your rating was successfully submitted.Your review must contain at least 50 characters.
Player Reviews2 reviews
C
coffee_corner
13.09.2026
Disappointing math and payouts
Mechanics feel clunky. It's tough to find decent hits, and the paytable is weak. I just got a 2.5 payout on a 2.5 wager—basically a push. The math model is way too punishing.

G
grandluxroll9
07.09.2026
Totally killed the vibe
Honestly wasn't entertaining at all. My session had no momentum and those 5 lines feel way too tight. Was expecting an adventure but just got bored fast.
Wolf Fang The Origins Game Details
Software
Release date
Jul 20, 2023Slot type
Theme
Animals+2RTP
95.94%Volatility
MediumHit Rate
27.2%Paylines
5Min. Bet
0.05Max Bet
50Reels
5Max win per line
200x
Total max winnings
100,000Mobile
YesAutoplay
YesFree Spins
YesBonus Round
NoBonus Buy
YesWild
YesMultiplier
YesScatter
YesProgressive
NoAdjustable paylines
NoOther features
Retriggering+2
Ways to Win on Wolf Fang The Origins - Paytable & Paylines
CHOOSE YOUR BET
USD
i
How to use the paytable| Symbol | 1x | 2x | 3x | 4x | 5x |
|---|---|---|---|---|---|
![]() | - | - | $8 | $40 | $200 |
![]() | - | - | $6 | $16 | $80 |
![]() | - | - | $5 | $10 | $40 |
![]() | - | - | $4 | $8 | $24 |
![]() | - | - | $3 | $5 | $10 |
![]() | - | - | $2 | $4 | $8 |
![]() | - | - | $2 | $4 | $8 |
![]() | - | - | $1 | $2 | $6 |
![]() | - | - | $1 | $2 | $6 |
Wild
ScatterTo trigger the bonus round, you need 3 scatter symbols.Wolf Fang The Origins RTP & Volatility
Wolf Fang The Origins Slot Features
i
Wolf Fang The Origins has 8 out of 26 most popular slot features.BONUS ROUNDS
BONUS BUY
FREE SPINS
MULTIPLIER
WILD
SCATTER
EXPANDING WILDS
STACKED WILDS
SHIFTING WILDS
STICKY WILDS
AUTOPLAY
WALKING WILDS
RANDOM WILDS
TRANSFERRING WILDS
SPLIT SYMBOLS
PROGRESSIVE
GAMBLE
ADJUSTABLE PAYLINES
NUDGE
RETRIGGERING
COLOSSAL REELS
CASCADING REELS
ROTATING REELS
REEL RESPINS
HOLD FEATURE
WIN BOTH WAYS
Wolf Fang Collection by Spinomenal
| Game | Year | RTP | Features |
|---|---|---|---|
Wolf Fang Frozen Wilds | 2026 | 95.83% | Mobile, Desktop, Html5, Wild, Scatter+7 |
Wolf Fang Blood Moon Legacy | 2025 | 95.83% | Mobile, Desktop, Html5, Wild, Scatter+6 |
Wolf Fang Aztec Howl | 2025 | 95.83% | Mobile, Desktop, Html5, Wild, Scatter+6 |
Wolf Fang Desert Mirage | 2025 | 95.83% | Mobile, Desktop, Html5, Wild, Scatter+6 |
Wolf Fang Valhalla Rising | 2025 | 95.83% | Mobile, Desktop, Html5, Bonus Round, Wild+6 |
Wolf Fang Ice and Fire | 2025 | 95.83% | Mobile, Desktop, Html5, Bonus Round, Wild+6 |
Wolf Fang Northern Spirits | 2024 | 95.83% | Mobile, Desktop, Html5, Bonus Round, Wild+6 |
Wolf Fang Shadow Realm | 2024 | 95.83% | Mobile, Desktop, Html5, Bonus Round, Wild+7 |
Wolf Fang Crystal Caves | 2024 | 96.29% | Mobile, Desktop, Html5, Bonus Round, Wild+7 |
Wolf Fang Apocalypse | 2024 | 95.83% | Mobile, Desktop, Html5, Bonus Round, Wild+5 |
Wolf Fang Spring Awakening | 2024 | 95.94% | Mobile, Desktop, Html5, Bonus Round, Wild+6 |
Wolf Fang The Wild Snow | 2024 | 95.94% | Mobile, Desktop, Html5, Wild, Scatter+7 |
Wolf Fang Eclipse | 2023 | 95.83% | Mobile, Desktop, Html5, Bonus Round, Wild+6 |
Wolf Fang Supermoon | 2023 | 95.94% | Mobile, Desktop, Html5, Bonus Round, Wild+5 |
Wolf Fang Ancient Greece | 2023 | 95.83% | Mobile, Desktop, Html5, Bonus Round, Wild+5 |
Wolf Fang The Origins | 2023 | 95.94% | Mobile, Desktop, Html5, Wild, Scatter+7 |
Wolf Fang Treasure Island | 2023 | 95.83% | Mobile, Desktop, Html5, Wild, Scatter+6 |
Wolf Fang Sakura Dynasty | 2023 | 95.83% | Mobile, Desktop, Html5, Wild, Scatter+6 |
Wolf Fang Volcano | 2023 | 95.83% | Mobile, Desktop, Html5, Wild, Scatter+6 |
Wolf Fang Underworld | 2023 | 95.94% | Mobile, Desktop, Html5, Wild, Scatter+7 |
Wolf Fang The Polar Lights | 2023 | 95.94% | Mobile, Desktop, Html5, Wild, Scatter+7 |
Wolf Fang Snowfall | 2022 | 95.83% | Mobile, Desktop, Html5, Wild, Scatter+7 |
Wolf Fang The Wilderness | 2022 | 95.94% | Mobile, Desktop, Html5, Wild, Scatter+6 |
Wolf Fang Iron Wolf | 2022 | 95.83% | Mobile, Desktop, Html5, Wild, Scatter+5 |
Wolf Fang Winter Storm | 2022 | 95.94% | Mobile, Desktop, Html5, Wild, Scatter+7 |
Wolf Fang | 2021 | 95.83% | Mobile, Desktop, Html5, Non-progressive, Wild+6 |
Compare Wolf Fang The Origins with Other Games
RatingSoftwareYearRTPVolatilityBonus RoundsFree SpinsMultiplierWildScatterProgressiveReelsPaylinesMax win per lineOther features
Show More

























Wolf Fang Frozen Wilds
Wolf Fang Blood Moon Legacy
Wolf Fang Aztec Howl
Wolf Fang Desert Mirage
Wolf Fang Valhalla Rising
Wolf Fang Ice and Fire
Wolf Fang Northern Spirits
Wolf Fang Shadow Realm
Wolf Fang Crystal Caves
Wolf Fang Apocalypse
Wolf Fang Spring Awakening
Wolf Fang The Wild Snow
Wolf Fang Eclipse
Wolf Fang Supermoon
Wolf Fang Ancient Greece
Wolf Fang The Origins
Wolf Fang Treasure Island
Wolf Fang Sakura Dynasty
Wolf Fang Volcano
Wolf Fang Underworld
Wolf Fang The Polar Lights
Wolf Fang Snowfall
Wolf Fang The Wilderness
Wolf Fang Iron Wolf
Wolf Fang Winter Storm
Wolf Fang




















