Super 25 Stars Slot Review & Free Play
0.0Played 23 times
Are you sure you want to refresh game credits?
No ratings yet! Be the first to share your thoughts!
Super 25 Stars Score by Real Players
Rate & Review Super 25 Stars
Thank you! Your rating was successfully submitted.Your review must contain at least 50 characters.
Super 25 Stars Game Details
Software
Release date
Jul 27, 2022Slot type
Theme
RTP
95%Volatility
UndisclosedHit Rate
-Paylines
30Min. Bet
0.3Max Bet
75Reels
5Max win per line
50x
Total max winnings
UndisclosedMobile
YesAutoplay
YesFree Spins
NoBonus Round
YesBonus Buy
NoWild
YesMultiplier
YesScatter
YesProgressive
NoAdjustable paylines
YesOther features
Reel Respins+2
Ways to Win on Super 25 Stars - Paytable & Paylines
CHOOSE YOUR BET![United States]()
i
How to use the paytable| Symbol | 1x | 2x | 3x | 4x | 5x |
|---|---|---|---|---|---|
![]() | - | - | $1 | $0.666667 | $33.3333 |
![]() | - | - | $0.833333 | $3.33333 | $16.6667 |
![]() | - | - | $0.666667 | $2.66667 | $8.33333 |
![]() | - | - | $0.5 | $2 | $6.66667 |
![]() | - | - | $0.333333 | $1 | $2 |
![]() | - | - | $0.333333 | $1.33333 | $3.33333 |
![]() | - | - | $0.166667 | $0.666667 | $1.66667 |
![]() | - | - | $0.0666667 | $50 | $1 |
![]() | - | - | $0.166667 | $0.666667 | $1.66667 |
![]() | - | - | $0.166667 | $0.666667 | $1.66667 |
![]() | - | - | $0.833333 | $3.33333 | $16.6667 |
![]() | - | - | $0.666667 | $2.66667 | $8.33333 |
![]() | - | - | $0.5 | $2 | $0.666667 |
![]() | - | - | $0.333333 | $1.33333 | $3.33333 |
![]() | - | - | $0.166667 | $0.666667 | $1.66667 |
![]() | - | - | $0.555556 | $2.22222 | $5.55556 |
![]() | - | - | $0.555556 | $2.22222 | $5.55556 |
Super 25 Stars RTP & Volatility
Super 25 Stars Slot Features
i
Super 25 Stars has 9 out of 25 most popular slot features.BONUS ROUNDS
BONUS BUY
FREE SPINS
MULTIPLIER
WILD
SCATTER
EXPANDING WILDS
STACKED WILDS
SHIFTING WILDS
STICKY WILDS
AUTOPLAY
WALKING WILDS
RANDOM WILDS
TRANSFERRING WILDS
SPLIT SYMBOLS
PROGRESSIVE
GAMBLE
ADJUSTABLE PAYLINES
NUDGE
RETRIGGERING
COLOSSAL REELS
CASCADING REELS
ROTATING REELS
REEL RESPINS
HOLD FEATURE
WIN BOTH WAYS
Super Stars Collection by Red Rake Gaming
| Game | Year | RTP | Features |
|---|---|---|---|
Super 60 Stars | 2025 | 95.3% | Mobile, Desktop, Html5, Non-progressive, Bonus Round+9 |
Super 50 Stars | 2024 | 95.4% | Mobile, Desktop, Html5, Non-progressive, Bonus Round+8 |
Super 30 Stars | 2023 | 95.3% | Mobile, Desktop, Html5, Non-progressive, Bonus Round+4 |
Super 25 Stars | 2022 | 95% | Mobile, Desktop, Html5, Non-progressive, Bonus Round+8 |
Super 20 Stars | 2021 | 95.4% | Desktop, Html5, Non-progressive, Bonus Round, Wild+5 |
Super 15 Stars | 2020 | 95.3% | Mobile, Desktop, Html5, Non-progressive, Bonus Round+5 |
Super 12 Stars | 2019 | 95.3% | Mobile, Desktop, Html5, Progressive, Bonus Round+6 |
Super 7 Stars | 2017 | Undisclosed | Mobile, Desktop, Html5, Flash, Non-progressive+5 |
Super 10 Stars | 2017 | Undisclosed | Mobile, Desktop, Html5, Non-progressive, Bonus Round+6 |
Super 5 Stars | 2016 | Undisclosed | Mobile, Desktop, Html5, Flash, Non-progressive+6 |
Compare Super 25 Stars with Other Games
RatingSoftwareYearRTPVolatilityBonus RoundsFree SpinsMultiplierWildScatterProgressiveReelsPaylinesMax win per lineOther features
Show More






























Super 60 Stars
Super 50 Stars
Super 30 Stars
Super 25 Stars
Super 20 Stars
Super 15 Stars
Super 12 Stars
Super 7 Stars
Super 10 Stars
Super 5 Stars




















