Super 30 Stars Slot Review & Free Play
Expert Review: Vlad Baciu's Verdict & Opinion
Super 30 Stars Score by Real Players
Rate & Review Super 30 Stars
Thank you! Your rating was successfully submitted.Player Reviews2 reviews
This slot offers some interesting gameplay with its mix of classic symbols and modern features. I enjoyed triggering the free spins, which gave me a few decent payouts, but the overall experience was a bit hit-or-miss. The Super Stars multipliers are fun, though, and the Wheel Bonus has potential for bigger wins.
not a bad game but i was hoping for bigger wins with those multipliers. hit some free spins, got like 20x on a few spins but nothing major. the super 7 wilds are cool tho, they give a lot of chances to win but i guess the 95% RTP is pretty decent for a medium/high volatility game. gonna keep playing tho.

Super 30 Stars Game Details
Software
Release date
Aug 17, 2023Slot type
Theme
RTP
95.3%Volatility
MediumHit Rate
-Paylines
30Min. Bet
0.3Max Bet
45Reels
5Max win per line
15x
Total max winnings
114,525Mobile
YesAutoplay
YesFree Spins
YesBonus Round
YesBonus Buy
NoWild
YesMultiplier
YesScatter
NoProgressive
NoAdjustable paylines
NoOther features
-
Ways to Win on Super 30 Stars - Paytable & Paylines
| Symbol | 1x | 2x | 3x | 4x | 5x |
|---|---|---|---|---|---|
![]() | - | - | $0.75 | $3 | $15 |
![]() | - | - | $0.6 | $2.4 | $7.5 |
![]() | - | - | $0.45 | $1.8 | $6 |
![]() | - | - | $0.3 | $0.9 | $1.8 |
![]() | - | - | $0.3 | $1.2 | $3 |
![]() | - | - | $0.15 | $0.6 | $1.5 |
![]() | - | - | $0.06 | $0.45 | $0.9 |
![]() | - | - | $0.15 | $0.6 | $1.5 |
![]() | - | - | $0.15 | $0.6 | $1.5 |
WildSuper 30 Stars RTP & Volatility
Super 30 Stars Slot Features
Super Stars Collection by Red Rake Gaming
| Game | Year | RTP | Features |
|---|---|---|---|
Super 60 Stars | 2025 | 95.3% | Mobile, Desktop, Html5, Non-progressive, Bonus Round+9 |
Super 50 Stars | 2024 | 95.4% | Mobile, Desktop, Html5, Non-progressive, Bonus Round+8 |
Super 30 Stars | 2023 | 95.3% | Mobile, Desktop, Html5, Non-progressive, Bonus Round+4 |
Super 25 Stars | 2022 | 95% | Mobile, Desktop, Html5, Non-progressive, Bonus Round+8 |
Super 20 Stars | 2021 | 95.4% | Desktop, Html5, Non-progressive, Bonus Round, Wild+5 |
Super 15 Stars | 2020 | 95.3% | Mobile, Desktop, Html5, Non-progressive, Bonus Round+5 |
Super 12 Stars | 2019 | 95.3% | Mobile, Desktop, Html5, Progressive, Bonus Round+6 |
Super 7 Stars | 2017 | Undisclosed | Mobile, Desktop, Html5, Flash, Non-progressive+5 |
Super 10 Stars | 2017 | Undisclosed | Mobile, Desktop, Html5, Non-progressive, Bonus Round+6 |
Super 5 Stars | 2016 | Undisclosed | Mobile, Desktop, Html5, Flash, Non-progressive+6 |



























Super 60 Stars
Super 50 Stars
Super 30 Stars
Super 25 Stars
Super 20 Stars
Super 15 Stars
Super 12 Stars
Super 7 Stars
Super 10 Stars
Super 5 Stars




















