Action Boost Gorilla Gems Slot Review & Free Play
0.0Played 9 times
Are you sure you want to refresh game credits?
No ratings yet! Be the first to share your thoughts!
Action Boost Gorilla Gems Score by Real Players
Rate & Review Action Boost Gorilla Gems
Thank you! Your rating was successfully submitted.Your review must contain at least 50 characters.
Action Boost Gorilla Gems Game Details
Software
Release date
Feb 21, 2023Slot type
Theme
RTP
PendingVolatility
Medium-HighHit Rate
-Paylines
20Min. Bet
0.2Max Bet
50Reels
5Max win per line
10x
Total max winnings
250,000Mobile
YesAutoplay
YesFree Spins
YesBonus Round
YesBonus Buy
NoWild
YesMultiplier
YesScatter
YesProgressive
NoAdjustable paylines
NoOther features
Retriggering+4
Ways to Win on Action Boost Gorilla Gems - Paytable & Paylines
CHOOSE YOUR BET![United States]()
i
How to use the paytable| Symbol | 1x | 2x | 3x | 4x | 5x |
|---|---|---|---|---|---|
![]() | - | - | $1 | $2 | $10 |
![]() | - | - | $0.5 | $1 | $5 |
![]() | - | - | $0.25 | $0.5 | $2.5 |
![]() | - | - | $0.25 | $0.5 | $2.5 |
![]() | - | - | $0.25 | $0.5 | $2 |
![]() | - | - | $0.25 | $0.5 | $2 |
![]() | - | - | $0.1 | $0.25 | $1 |
![]() | - | - | $0.1 | $0.25 | $1 |
![]() | - | - | $0.1 | $0.25 | $1 |
![]() | - | - | $0.1 | $0.25 | $1 |
![]() | - | - | $0.1 | $0.25 | $1 |
![]() | - | - | $0.1 | $0.25 | $1 |
Wild
ScatterTo trigger the bonus round, you need 3 scatter symbols.
ScatterTo trigger the bonus round, you need 3 scatter symbols.
ScatterTo trigger the bonus round, you need 3 scatter symbols.
ScatterTo trigger the bonus round, you need 3 scatter symbols.Action Boost Gorilla Gems RTP & Volatility
Action Boost Gorilla Gems Slot Features
i
Action Boost Gorilla Gems has 10 out of 25 most popular slot features.BONUS ROUNDS
BONUS BUY
FREE SPINS
MULTIPLIER
WILD
SCATTER
EXPANDING WILDS
STACKED WILDS
SHIFTING WILDS
STICKY WILDS
AUTOPLAY
WALKING WILDS
RANDOM WILDS
TRANSFERRING WILDS
SPLIT SYMBOLS
PROGRESSIVE
GAMBLE
ADJUSTABLE PAYLINES
NUDGE
RETRIGGERING
COLOSSAL REELS
CASCADING REELS
ROTATING REELS
REEL RESPINS
HOLD FEATURE
WIN BOTH WAYS
Action Boost Collection by SpinPlay Games
| Game | Year | RTP | Features |
|---|---|---|---|
Action Boost SpinUP Knights Ascension | 2026 | 96.49% | Mobile, Desktop, Html5, Non-progressive, Bonus Round+9 |
Action Boost Fortune | 2026 | 96.39% | Mobile, Desktop, Html5, Non-progressive, Wild+8 |
Action Boost Max Gilded Mines | 2025 | 96.49% | Mobile, Desktop, Html5, Non-progressive, Wild+6 |
Action Boost SpinUP Gladiator | 2025 | 96.49% | Mobile, Desktop, Html5, Non-progressive, Bonus Round+8 |
Action Boost Christmas | 2024 | 96.47% | Mobile, Desktop, Html5, Non-progressive, Bonus Round+8 |
Action Boost Max Dragons Cache | 2024 | 96.49% | Mobile, Desktop, Html5, Non-progressive, Bonus Round+6 |
Action Boost Treasure Trove | 2024 | 96.27% | Mobile, Desktop, Html5, Non-progressive, Bonus Round+10 |
Action Boost Tiki Treasures | 2024 | 96.27% | Mobile, Desktop, Html5, Non-progressive, Bonus Round+8 |
Action Boost Gladiator | 2023 | 96.27% | Mobile, Desktop, Html5, Non-progressive, Bonus Round+9 |
Action Boost Amber Island | 2023 | Undisclosed | Mobile, Desktop, Html5, Non-progressive, Bonus Round+7 |
Action Boost Gorilla Gems | 2023 | Undisclosed | Mobile, Desktop, Html5, Non-progressive, Bonus Round+10 |
Compare Action Boost Gorilla Gems with Other Games
RatingSoftwareYearRTPVolatilityBonus RoundsFree SpinsMultiplierWildScatterProgressiveReelsPaylinesMax win per lineOther features
Show More


















Action Boost SpinUP Knights Ascension
Action Boost Fortune
Action Boost Max Gilded Mines
Action Boost SpinUP Gladiator
Action Boost Christmas
Action Boost Max Dragons Cache
Action Boost Treasure Trove
Action Boost Tiki Treasures
Action Boost Gladiator
Action Boost Amber Island
Action Boost Gorilla Gems


















