Action Boost Tiki Treasures Slot Review & Free Play
Expert Review: Snehal Gupta's Verdict & Opinion
Action Boost Tiki Treasures Score by Real Players
Rate & Review Action Boost Tiki Treasures
Thank you! Your rating was successfully submitted.Player Reviews3 reviews
I really like playing amber island! I got green gem free spins, and extra points helped a lot. Even if its not easy to win bonuses, it feels good when you win. Its one better game, not too hard or too easy.



The base game is such a letdown, and I thought the bonus rounds would be better, but nope, they pay out next to nothing. It's honestly a joke. I regret wasting my time on this stupid game. I should've done something else instead of getting frustrated with it.

the slot looks cool, has a modern feel, and the plentiful features are just so on point, yet… they’re so complicated, so many things happen on screen at first that it makes the experience a little confusing, and if you don’t read about them you can have trouble understanding them. All in all, good slot i think.




Action Boost Tiki Treasures Game Details
Software
Release date
Mar 5, 2024Slot type
Theme
Animals+3RTP
96.27%Volatility
HighHit Rate
-Paylines
20Min. Bet
0.2Max Bet
40Reels
5Max win per line
5x
Total max winnings
200,000Mobile
YesAutoplay
YesFree Spins
YesBonus Round
YesBonus Buy
NoWild
YesMultiplier
YesScatter
YesProgressive
NoAdjustable paylines
NoOther features
Retriggering+2
Ways to Win on Action Boost Tiki Treasures - Paytable & Paylines
| Symbol | 1x | 2x | 3x | 4x | 5x |
|---|---|---|---|---|---|
![]() | - | - | $0.5 | $1 | $5 |
![]() | - | - | $0.25 | $0.5 | $2.5 |
![]() | - | - | $0.25 | $0.5 | $2.5 |
![]() | - | - | $0.25 | $0.5 | $2 |
![]() | - | - | $0.25 | $0.5 | $2 |
![]() | - | - | $0.1 | $0.25 | $1 |
![]() | - | - | $0.1 | $0.25 | $1 |
![]() | - | - | $0.1 | $0.25 | $1 |
![]() | - | - | $0.1 | $0.25 | $1 |
![]() | - | - | $0.1 | $0.25 | $1 |
![]() | - | - | $0.1 | $0.25 | $1 |
Wild
ScatterTo trigger the bonus round, you need 1 scatter symbols.
ScatterTo trigger the bonus round, you need 1 scatter symbols.
ScatterTo trigger the bonus round, you need 1 scatter symbols.
ScatterTo trigger the bonus round, you need 1 scatter symbols.
ScatterTo trigger the bonus round, you need 1 scatter symbols.
ScatterTo trigger the bonus round, you need 1 scatter symbols.Action Boost Tiki Treasures RTP & Volatility
Action Boost Tiki Treasures Slot Features
Action Boost Collection by SpinPlay Games
| Game | Year | RTP | Features |
|---|---|---|---|
Action Boost SpinUP Knights Ascension | 2026 | 96.49% | Mobile, Desktop, Html5, Non-progressive, Bonus Round+9 |
Action Boost Fortune | 2026 | 96.39% | Mobile, Desktop, Html5, Non-progressive, Wild+8 |
Action Boost Max Gilded Mines | 2025 | 96.49% | Mobile, Desktop, Html5, Non-progressive, Wild+6 |
Action Boost SpinUP Gladiator | 2025 | 96.49% | Mobile, Desktop, Html5, Non-progressive, Bonus Round+8 |
Action Boost Christmas | 2024 | 96.47% | Mobile, Desktop, Html5, Non-progressive, Bonus Round+8 |
Action Boost Max Dragons Cache | 2024 | 96.49% | Mobile, Desktop, Html5, Non-progressive, Bonus Round+6 |
Action Boost Treasure Trove | 2024 | 96.27% | Mobile, Desktop, Html5, Non-progressive, Bonus Round+10 |
Action Boost Tiki Treasures | 2024 | 96.27% | Mobile, Desktop, Html5, Non-progressive, Bonus Round+8 |
Action Boost Gladiator | 2023 | 96.27% | Mobile, Desktop, Html5, Non-progressive, Bonus Round+9 |
Action Boost Amber Island | 2023 | Undisclosed | Mobile, Desktop, Html5, Non-progressive, Bonus Round+7 |
Action Boost Gorilla Gems | 2023 | Undisclosed | Mobile, Desktop, Html5, Non-progressive, Bonus Round+10 |
























Action Boost SpinUP Knights Ascension
Action Boost Fortune
Action Boost Max Gilded Mines
Action Boost SpinUP Gladiator
Action Boost Christmas
Action Boost Max Dragons Cache
Action Boost Treasure Trove
Action Boost Tiki Treasures
Action Boost Gladiator
Action Boost Amber Island
Action Boost Gorilla Gems


















